PLoS|One Public Library of Science One Pacific Science PacificCoastAvif. PacificCoastAvifauna Pacific Coast Avifauna Published (irregularly) by the Cooper Ornithological Club
Papageien Die Papageien monographisch bearbeitet von Otto Finsch. Leiden : Brill, 1867-68. Description 2 v. in 3. : ill., maps ; 25 cm. Bibliography/index Includes bibliographical references. Vol.2 Pt2 may have been printed in Rotterdam (see Zimmer). Whether all of vol.2 was published in 1868, or only Pt2 of Vol.2 is not clear to me. Papageien[Arndt] Vol. 1 1988 Vol. 2 1989 ... Vol. 21 2008. Apparently initially was 4 numbers / year. Currently monthly (12 numbers / year).
Papeis Avulsos Dept. Zool. Sao Paolo Seretaria da Agricultura Industia e Comércio ----- Papéis Avulsos do Departmento de Zoologia. Vol. 1 1941 thru at least Vol. 10 1952 Succeeded by Papeis avulsos de zoologia
Pap.Dep.Zool.Sec.Agric.SaoPaulo Pap. Dep. Zool. Sec. Agric., S. Paulo,
Pap.Proc.R.Soc.Tasmania
Philip.J.Sci. The Philippine Journal of Science Vol. 1 -> 1906 -> 8vo
Proc.Zool.Soc.London often conveniently, usefully, and unambiguously as PZS. but peers favored using the fuller and more cumbrous title, perhaps feeling it to be more scholarly. Title varies. 1831-1832 Proceedings of the Committee of Science and Correspondence of the Zoological Society of London. 1833-1860 Proceedings of the Zoological Society of London. 1861-1866 Proceedings of the Scientific Meetings of the Zoological Society of London. 1867-1889+? Proceedings of the Scientific Meetings of the Zoological Society of London for the Year .... . Proceedings of the General Meetings for Scientific Business of the Zoological Society of London See PZS 1937 vol. 107 pt.1 April (Duncan) for a listing of dates of publication of the parts and numbers. Note, that Duncan's very helpful publication is often used as the source of authority for dates of publication for this serial. It appears to me that most of Duncan's data is simply a replication of the material that Sclater presented to the Society and that was published in the 1893 volume. It is interesting that these dates are "dates of receipt from the printers of the sheets of the Society's 'Proceedings'". It is a small and picky point, but the date of receipt of the "sheets" might preceed the date of "publication" (as defined by the ICZN) by a variable, but presumably short period. An additional matter, that I have not seen discussed is the fact that the Society published 30 copies of the reprints of their articles (see for example 1923 pt.1 p.[1] #4). I interpret these to be essentially author's preprints which could, at least in theory, be distributed to authors and then further distributed by them prior to the publication of the completed part. (Note: that it has been established that this serial was published in two states (both ongoing parts as they were completed and final collections including all the parts in a volume). So the possibility of yet another (third) state of publication must be considered. After 1860 The Proceedings were published in three parts every year, "in the months of May, August, and February, the part published in February completing the volume for the preceeding year." Starting in 1890 the Proceedings "for each year [were] issued in four parts, on the first of the months of June, August, October, and April, the part published in April completing the volume for the preceeding year." It is vitally important to understand that the Proceedings are demonstrated to exist in more than one "state". Edward Dickinson (in litt.) investigated the date status of Calyptomena whiteheadi as it appeared that 1888 was a likely date, while the Richmond Index (and Duncan's listing) indicated 1887. I understood it was Edward's intention to publish his findings. Initially Edward indicated to me that he thought that Richmond's date of 1887 was an error, and felt that no other interpretation was possible other than error on Richmond's part. (He seemed quite pleased by the idea of Richmond having made an error and felt that any suggestion of 1887 being correct was "ridiculous and illogical.") In support of his position he sent me a xerox copy of the page in question which included a running head referring to the November meeting (the Calyptomena sp. was described in the July meeting); the November meeting is known to have been published in 1888 not 1887. I speculated on the possibility of two (or more) states of the publication, based on having read notices in the Proceedings that the Society wanted subscribers to indicate whether they wanted their subscriptions filled as the numbers became available or as volumes were completed. Subsequently it is demonstrated that in one "state" the page in question has a blank lower half, and a running head referring to the July meeting. Only in the form that evidently was published for distribution as a completed volume (as opposed to individual numbers) is the lower half of the page printed, and the running head changed to refer to the November meeting. Despite his vehement opposition to the interpretation of the possibility of two "states" Dickinson's indefatigable efforts demonstrated that my thesis was in fact correct. Dickinson in fact became such an avid student of my thesis, and its implications that he prepared a more extensive treatment of this matter, which was published in J.Zool. 266:427-430. 2005. This date structure was apparently understood by Duncan, though he gives no comment on this issue. CW Richmond also clearly understood the nature of this problem (long before Duncan ever began work on his compilation). From my point of view this suggests that CW Richmond knew at least as much as Duncan about the history of this publication, and quite possibly more as he was working at a time more contemporaneous to the publication itself. The important lesson here is that simply looking at a given set of the Proceedings may easily lead to the wrong conclusion regarding the date of publication. I encounter workers that seem eager to dismiss the nature and quality of the data in the Richmond Index. This is unfortunate, as the quality of the data contained therein is, in my opinion, superb, and it creates the unfortunate situation where the interpretation that comes to mind is that the criticisms or skepticisms of the Richmond Index stem from its not being available or conventionally used. This seems a tragedy, as when it was available it cost (at $400) less than a single volume of the Cat.BirdsBr.Museum which in comparison is a relatively weak resource of much more variable quality than Richmond's Index. "Del." = Date of delivery Note, that Duncan's very helpful publication is often used as the source of authority for dates of publication for this serial. It appears to me that most of Duncan's data is simply a replication of the material that Sclater presented to the Society and that was published in the 1893 volume. It is interesting that these dates are "dates of receipt from the printers of the sheets of the Society's 'Proceedings'". It is a small and picky point, but the date of receipt of the "sheets" might preceed the date of "publication" (as defined by the ICZN) by a variable, but presumably short period. Duncan refers to the "lists of dates of publication of the 'Proceedings' 1830-1859 compiled by the late F.H. Waterhouse" (p.77) but remarkably makes no reference to the list published in the Prodeedings and presented by Sclater. Indeed it appears that Waterhouse may simply have replicated Sclater's list! 2014.12.05 Additionally, I learn from Dr David Donsker that the PZS was offered in at least two ways: "with plates for a pound and change and w/o plates for six shillings. In addtion, some volumes with plates are hand colored and others were issued only with B&W plates." Donsker speculates that some delay may have occured with those sets having colored plates.
Proceedings of the Committee of Science and Correspondence of the Zoological Society of London.
Part I (1830-1831) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
i | 1-16 | Ja 6 | 1831 | |
ii | 17-24 | Fe 1 | 1831 | |
iii | 25-36 | Mr 2 | 1831 | |
iv | 37-44 | Ap 6 | 1831 | |
v | 45-69 | My 6 | 1831 | |
vi | 61-72 | Jn 4 | 1831 | |
vii | 73-88 | Jy 8 | 1831 | |
viii | 89-108 | Au 5 | 1831 | |
ix | 109-112 | Se 1 | 1831 | |
x | 113-128 | Oc 25 | 1831 | |
xi | 129-136 | Oc 31 | 1831 | |
xii | 137-148 | De 6 | 1831 | |
xiii | 149-164 | Ja 16 | 1832 | |
xiv | 165-182 | Mr 2 | 1832 |
Part II (1832) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
xv | 1-24 | Mr 29 | 1832 | |
xvi | 25-48 | Ap 21 | 1832 | |
xvii | 49-76 | Jn 5 | 1832 | |
xviii | 77-108 | Jy 31 | 1832 | |
xix | 109-120 | Ag 14 | 1832 | |
xx | 121-132 | Ag 14 | 1832 | |
xxi | 133-140 | Nv 22 | 1832 | |
xxii | 141-148 | Nv 22 | 1832 | |
xxiii | 149-172 | Nv 22 | 1832 | |
xxiv | 173-188 | Ja 14 | 1833 | |
xxv | 189-215 | Mr 13 | 1833 |
Part I (1833) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
i-iii | 1-44 | My 17 | 1833 | |
iv | 45-56 | My 24 | 1833 | |
v | 57-64 | Jl 5 | 1833 | |
vi | 65-80 | Se 20 | 1833 | |
vii | 81-96 | Se 8 | 1833 | out of sequence (see PZS 1893 p.436) |
viii | 97-104 | Oc 10 | 1833 | |
ix | 105-112 | Nv 18 | 1833 | |
x | 113-116 | Nv 18 | 1833 | |
xi | 117-132 | Mr 12 | 1834 | |
xii | 133-148 | Ap 16 | 1834 |
Part II (1834) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
xiii | 1-8 | My 14 | 1834 | |
xiv | 9-16 | My 22 | 1834 | |
xv | 17-24 | Jn 17 | 1834 | |
xvi | 25-32 | Jn 19 | 1834 | |
xvii | 33-44 | Jl 29 | 1834 | |
xviii | 45-56 | Se 26 | 1834 | |
xix | 57-84 | Nv 25 | 1834 | |
xx | 85-104 | Oc 25 | 1834 | ? out of sequence (see PZS 1893 p.436) |
xxi | 105-112 | Fe 3 | 1835 | |
xxii | 113-120 | Fe 6 | 1835 | |
xxiii | 121-140 | Mr 20 | 1835 | |
xxiv | 141-158 | Ap 3 | 1835 |
Part III (1835) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
xxv | 1-12 | Ap 3 | 1835 | |
xxvi | 13-28 | Ap 16 | 1835 | |
xxvii | 29-48 | Jn 1 | 1835 | CWR June 1, 1835 |
xxviii | 49-60 | Jl 17 | 1835 | |
xxix | 61-76 | Se 2 | 1835 | |
xxx | 77-96 | Se 25 | 1835 | |
xxxi | 97-112 | Oc 9 | 1835 | |
xxxii | 113-124 | Oc 20 | 1835 | |
xxxiii | 125-148 | Oc 31 | 1835 | |
xxxiv | 149-168 | Fe 12 | 1836 | |
xxxv | 169-184 | Fe 24 | 1836 | |
xxxvi | 185-214 | Ap 8 | 1836 |
Part IV (1836) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
xxxvii | 1-8 | Ap 9 | 1836 | |
xxxviii | 9-24 | My 24 | 1836 | |
xxxix | 25-40 | Jn 1 | 1836 | |
xl | 41-48 | Jl 1 | 1836 | |
xli | 49-58 | Se 13 | 1836 | |
xlii | 59-68 | Oc 18 | 1836 | |
xliii | 69-74 | Oc 18 | 1836 | |
xliv | 75-78 | Ja 16 | 1837 | |
xlv | 79-86 | Ja 16 | 1837 | |
xlvi | 87-106 | Fe 20 | 1837 | |
xlvii | 107-126 | Fe 20 | 1837 | |
xlviii | 127-149 | Jn 27 | 1837 |
Part V (1837) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
xlix | 1-14 | Oc 3 | 1837 | |
l | 15-32 | Nv 21 | 1837 | |
li | 33-38 | Nv 21 | 1837 | |
lii | 39-48 | De 5 | 1837 | |
liii | 49-50 | De 5 | 1837 | |
liv | 51-66 | De 20 | 1837 | |
lv | 67-78 | Ja 22 | 1838 | |
lvi | 79-84 | Fe 13 | 1838 | |
lvii | 85-90 | Fe 13 | 1838 | |
lviii | 91-106 | My 25 | 1838 | |
lix | 107-134 | Jn 14 | 1838 | CWR June 14, 1838 |
lx | 135-165 | De 5 | 1838 |
Part VI (1838) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
lxi | 1-16 | Jy | 1838 | |
lxii | 17-24 | Jy | 1838 | |
lxiii | 25-46 | Jy | 1838 | |
lxiv | 47-56 | Jy | 1838 | |
lxv | 57-70 | Jy | 1838 | |
lxvi | 71-78 | Jy | 1838 | |
lxvii | 79-84 | Jy | 1838 | |
lxviii | 85-110 | Fe 7 | 1839 | |
lxix | 111-116 | Fe 7 | 1839 | |
lxx | 117-148 | My | 1839 | |
lxxi | 149-166 | My | 1839 | |
lxxii | 167-170 | My | 1839 |
Part VII (1839) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
lxxiii | 1-20 | Jy | 1839 | |
lxxiv | 21-48 | Jy | 1839 | |
lxxv | 49-56 | Jy | 1839 | |
lxxvi | 57-62 | Jy | 1839 | |
lxxvii | 63-92 | Oc | 1839 | |
lxxviii | 93-110 | Nv | 1839 | [CWR Nov.] |
lxxix | 111-118 | De | 1839 | |
lxxx | 119-138 | Ja 7 | 1840 | |
lxxxi | 119-138 | Ja 7 | 1840 | evidently two numbers in one |
lxxxii | 139-168 | Mr | 1840 | [CWR Mch 1840] |
lxxxiii | 169-174 | Mr | 1840 | |
lxxxiv | 175-185 | Je | 1840 |
Part VIII (1840) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
lxxxv | 1-10 | Jy | 1840 | |
lxxxvi | 11-24 | Jy | 1840 | |
lxxxvii | 25-32 | Ag | 1840 | |
lxxxviii | 33-58 | Ja | 1841 | |
lxxxix | 33-58 | Ja | 1841 | evidently two numbers in one |
xc | 59-82 | Mr | 1841 | |
xci | 83-104 | Ap | 1841 | |
xcii | 105-118 | My | 1841 | [CWR May Pedionomus] |
xciii | 119-130 | Jl | 1841 | |
xciv | 131-166 | Jl | 1841 | [CWR July] |
xcv | 167-188 | Jl | 1841 |
Part IX (1841) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
xcvi | 1-8 | Se | 1841 | |
xcvii | 9-20 | Se | 1841 | |
xcviii | 21-26 | Oc | 1841 | |
xcix | 27-40 | Oc | 1841 | |
c | 41-48 | Oc | 1841 | |
ci | 49-54 | Oc | 1841 | |
cii | 55-62 | Oc | 1841 | |
ciii | 63-68 | Mr | 1842 | |
civ | 69-78 | Mr | 1842 | |
cv | 79-88 | Mr | 1842 | |
cvi | 89-96 | Mr | 1842 | |
cvii | 97-132 | My | 1842 |
Part X (1842) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
cviii | 1-14 | Je | 1842 | |
cix | 15-46 | Nv | 1842 | |
cx | 47-50 | Nv | 1842 | |
cxi | 51-56 | Nv | 1842 | |
cxii | 57-62 | Nv | 1842 | |
cxiii | 63-90 | De | 1842 | |
cxiv | 91-106 | Ja | 1843 | |
cxv | 107-116 | Ja | 1843 | |
cxvi | 117-130 | Ja | 1843 | |
cxvii | 131-146 | Ja | 1843 | |
cxviii | 147-176 | Fe | 1843 | |
cxix | 177-210 | Fe | 1843 |
Part XI (1843) | |||||
---|---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes | |
cxx | 1-14 | Jl | 1843 | [CWR July] | |
cxxi | 15-28 | Jl | 1843 | [CWR July Pteroglossus erythropygius] | |
cxxii | 29-46 | Oc | 1843 | ||
cxxiii | 47-54 | Oc | 1843 | ||
cxxiv | 55-74 | Nv | 1843 | ||
cxxv | 75-96 | De | 1843 | ||
cxxvi | 97-122 | De | 1843 | [CWR Dec.] | |
cxxvii | 97-122 | De | 1843 | evidently two numbers in one | |
cxxviii | 123-134 | Mr | 1844 | ||
cxxix | 135-146 | Mr | 1844 | [CWR Mch] | |
cxxx | 147-226 | Je | 1844 | [CWR June Ramphastos citreolaemus] |
Part XII (1844) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
cxxxi | 1-6 | Jl | 1844 | |
cxxxii | 7-38 | Jl | 1844 | |
cxxxiii | 39-58 | Se | 1844 | |
cxxxiv | 59-80 | Se | 1844 | |
cxxxv | 81-94 | Oc | 1844 | |
cxxxvi | 95-108 | Oc | 1844 | |
cxxxvii | 109-122 | De | 1844 | |
cxxxviii | 123-144 | De | 1844 | |
cxxxix | 145-152 | De | 1844 | |
cxl | 153-162 | Fe | 1845 | |
cxli | 163-166 | Fe | 1845 | |
cxlii | 167-196 | Fe | 1845 |
Part XIII (1845) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
cxliii | 1-12 | Ap | 1845 | |
cxliv | 13-16 | Ap | 1845 | [CWR: Palaeornis modestus April] |
cxlv | 17-20 | Ap | 1845 | |
cxlvi | 21-42 | Ag | 1845 | |
cxlvii | 43-70 | Se | 1845 | |
cxlviii | 71-76 | Oc | 1845 | |
cxlix | 77-84 | Oc | 1845 | |
cl | 85-90 | Ja | 1846 | |
cli | 91-92 | Ja | 1846 | |
clii | 93-122 | Fe | 1846 | |
cliii | 123-136 | Fe | 1846 | |
cliv | 137-159 | Fe | 1846 |
Part XIV (1846) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
clv | 1-6 | My | 1846 | |
clvi | 7-22 | My | 1846 | [CWR May Sula personata] |
clvii | 23-36 | My | 1846 | |
clviii | 37-50 | Jl | 1846 | three numbers in one [CWR July Trochilus strophaneus] |
clxix | 37-50 | Jl | 1846 | three numbers in one |
clx | 37-50 | Jl | 1846 | three numbers in one |
clxi | 51-66 | Ag | 1846 | |
clxii | 67-78 | Oc | 1846 | |
clxiii | 79-84 | Nv | 1846 | [CWR Nov. Meliphaga longirostris p.83] |
clxiv | 85-98 | Nv | 1846 | |
clxv | 99-108 | Ja 26 | 1847 | |
clvi | 109-127 | Ja 26 | 1847 |
Part XV (1847) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
clxvii | 1-4 | Mr 29 | 1847 | |
clxviii | 5-12 | Mr 29 | 1847 | CWR March 29, 1847 |
clxix | 13-26 | Ap 13 | 1847 | |
clxx | 27-34 | Ap 27 | 1847 | |
clxxi | 35-50 | My 17 | 1847 | |
clxxii | 51-58 | My 25 | 1847 | |
clxxiii | 59-66 | Je 22 | 1847 | |
clxxiv | 67-82 | Je 30 | 1847 | |
clxxv | 83-98 | Jl 20 | 1847 | |
clxxvi | 99-106 | Ag 5 | 1847 | |
clxxvii | 107-122 | Nv 10 | 1847 | |
clxxviii | 123-219 | Nv | 1847 | |
clxxix | 220-242 | Mr 29 | 1848 | [CWR Aredetta stagnatilis publ. Mar. 29] (APP: a Wed.) |
Part XVI (1848) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
clxxx | 1-16 | Ap 13 | 1848 | [CWR Thalurania viridipectus publ. Apr. 13] |
clxxxi | 17-32 | Ag 1 | 1848 | |
clxxxii | 33-48 | Nv 14 | 1848 | |
clxxxiii | 49-56 | De 2 | 1848 | |
clxxxiv | 57-72 | Ja 30 | 1849 | |
clxxxv | 73-88 | Ja 30 | 1849 | |
clxxxvi | 89-104 | Mr 13 | 1849 | |
clxxxvii | 105-120 | Ap 25 | 1849 | |
clxxxviii | 121-136 | Ap 25 | 1849 | |
clxxxix | 137-154 | Je 4 | 1849 |
Part XVII (1849) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
cxc | 1-16 | De 11 | 1849 | |
cxci | 17-32 | De 14 | 1849 | |
cxcii | 33-48 | De 17 | 1849 | |
cxciii | 49-64 | De 11 | 1849 | |
cxciv | 65-80 | Ja-Je | 1850 | |
cxcv | 81-96 | Ja-Je | 1850 | |
cxcvi | 97-112 | Ja-Je | 1850 | |
cxcvii | 113-128 | Ja-Je | 1850 | |
cxcviii | 129-144 | Ja-Je | 1850 | |
cxcix | 145-160 | Ja-Je | 1850 | |
cc | 161-179 | Ja-Je | 1850 |
Part XVIII (1850) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
cci | [1]-16 | Nv 12 | 1850 | |
ccii | 17-32 | Nv 12 | 1850 | |
cciii | 33-48 | Nv 12 | 1850 | |
cciv | 49-64 | Nv 12 | 1850 | |
ccv | 65-80 | Nv 12 | 1850 | |
ccvi | 81-96 | Mr 14 | 1851 | |
ccvii | 97-112 | Fe 24 | 1851 | |
ccviii | 113-128 | Fe 24 | 1851 | |
ccix | 129-144 | Fe 24 | 1851 | |
ccx | 145-160 | Fe 28 | 1851 | |
ccxi | 161-176 | Fe 28 | 1851 | |
ccxii | 177-192 | Fe 28 | 1851 | |
ccxiii | 193-208 | Fe 28 | 1851 | |
ccxiv | 209-224 | Ja 24 | 1852 | |
ccxv | 225-240 | Ja 24 | 1852 | |
ccxvi | 241-256 | Ja 24 | 1852 | |
ccxvii | 257-272 | Ja 24 | 1852 | |
ccxviii | 273-295 | Ja 24 | 1852 |
Part XIX (1851) | ||||||
---|---|---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes | ||
ccxix | 1-16 | Oc 28 | 1852 | |||
ccxx | 17-32 | Oc 28 | 1852 | |||
ccxxi | 33-48 | Oc 28 | 1852 | |||
ccxxii | 49-64 | Oc 28 | 1852 | |||
ccxxiii | 65-80 | Oc 28 | 1852 | | ||
ccxxiv | 81-96 | De 7 | 1852 | | ||
ccxxv | 97-112 | De 7 | 1852 | |||
ccxxvi | 113-128 | Ap 29 | 1853 | | ||
ccxxvii | 129-144 | Je 29 | 1853 | | | |
ccxxviii | 145-160 | Je 29 | 1853 | |||
ccxxix | 161-176 | Ja 28 | 1853 | |||
ccxxx | 177-192 | Ja 28 | 1853 | Substantially out of sequence (see note above) | ||
ccxxxi | 193-208 | Je 29 | 1853 | |||
ccxxxii | 209-224 | Je 30 | 1853 | |||
ccxxxiii | 225-240 | Jl 26 | 1853 | |||
ccxxxiv | 241-256 | Jl 26 | 1853 | |||
ccxxxv | 257-272 | De 7 | 1853 | |||
ccxxxvi | 273-288 | Je 14 | 1854 | out of sequence | ||
ccxxxvii | 289-305 | Je 14 | 1854 |
Part XX (1852) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
ccxxxviii | [1]-16 | Nv 14 | 1853 | |
ccxxxix | 17-32 | Nv 14 | 1853 | |
ccxl | 33-48 | De 13 | 1853 | |
ccxli | 49-64 | Mr 22 | 1854 | |
ccxlii | 65-80 | My 23 | 1854 | |
ccxliii | 81-96 | My 23 | 1854 | |
ccxliv | 97-112 | My 23 | 1854 | |
ccxlv | 113-128 | My 23 | 1854 | |
ccxlvi | 129-144 | Je 27 | 1854 | |
ccxlvii | 145-165 | Je 27 | 1854 |
Part XXI (1853) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
ccxlviii | 1-16 | Je 27 | 1854 | |
ccxlix | 17-32 | Jl 13 | 1854 | |
ccl | 33-48 | Jl 25 | 1854 | |
ccli | 49-64 | Jl 25 | 1854 | |
cclii | 65-80 | Jl 25 | 1854 | |
ccliii | 81-96 | Jl 25 | 1854 | |
ccliv | 97-112 | Jl 25 | 1854 | |
cclv | 113-128 | Nv 14 | 1854 | |
cclvi | 129-144 | Nv 14 | 1854 | |
cclvii | 145-160 | Nv 14 | 1854 | |
cclviii | 161-176 | De 15 | 1854 | |
cclix | 177-201 | My 16 | 1855 |
Part XXII (1854) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
cclx | 1-16 | De 30 | 1854 | |
cclxi | 17-32 | Ja 10 | 1855 | |
cclxii | 33-48 | Ja 10 | 1855 | |
cclxiii | 49-64 | Ja 10 | 1855 | |
cclxiv | 65-80 | Fe 10 | 1855 | |
cclxv | 81-96 | Ap 11 | 1855 | out of sequence |
cclxvi | 97-112 | Ap 5 | 1855 | out of sequence |
cclxvii | 113-128 | Ap 7 | 1855 | out of sequence |
cclxviii | 129-144 | Ap 11 | 1855 | out of sequence |
cclxix | 145-160 | Ap 11 | 1855 | out of sequence |
cclxx | 161-176 | Mr 16 | 1855 | |
cclxxi | 177-192 | Mr 16 | 1855 | |
cclxxii | 193-208 | Mr 16 | 1855 | |
cclxxiii | 209-224 | Mr 27 | 1855 | |
cclxxiv | 225-240 | Mr 16 | 1855 | |
cclxxv | 241-256 | Ap 11 | 1855 | |
cclxxvi | 257-272 | Ap 24 | 1855 | |
cclxxvii | 273-288 | My 8 | 1855 | |
cclxxviii | 289-304 | My 8 | 1855 | |
cclxxix | 305-320 | My 8 | 1855 | |
cclxxx | 321-336 | My 16 | 1855 | |
cclxxxi | 337-352 | My 16 | 1855 | |
cclxxxii | 353-368 | My 16 | 1855 | |
cclxxxiii | 369-394 | My 16 | 1855 |
Part XXIII (1855) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
cclxxxiv | 1-16 | Mr 27 | 1855 | CWR March 27, 1855 |
cclxxxv | 17-32 | Ap 11 | 1855 | |
cclxxxvi | 33-48 | My 16 | 1855 | |
cclxxxvii | 49-64 | My 16 | 1855 | [CWR (Malacocichla) May 8] |
cclxxxviii | 65-72 | My 16 | 1855 | |
cclxxxix | 73-88 | Je 26 | 1855 | |
ccxc | 89-104 | Jl 23 | 1855 | |
ccxci | 105-120 | Ag 13 | 1855 | |
ccxcii | 121-136 | De 1 | 1855 | |
ccxciii | 137-152 | De 18 | 1855 | |
ccxciv | 153-168 | De 18 | 1855 | |
ccxcv | 169-184 | Ja 5 | 1856 | |
ccxcvi | 185-200 | Ja 22 | 1856 | |
ccxcvii | 201-216 | Fe 5 | 1856 | CWR Feb. 5, 1856 |
ccxcviii | 217-232 | Fe 5 | 1856 | |
ccxcix | 233-248 | Fe 23 | 1856 | |
ccc | 249-255 | Fe 26 | 1856 |
Part XXIV (1856) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
ccci | 1-16 | Je 16 | 1856 | |
cccii | 17-32 | Je 16 | 1856 | |
ccciii | 33-48 | Je 16 | 1856 | |
ccciv | 49-64 | Jl 30 | 1856 | [CWR July 30, 1856] |
cccv | 65-80 | Jl 30 | 1856 | |
cccvi | 81-96 | Jl 30 | 1856 | [CWR July 30, 1856 (Buarremon phaeopluerus)] |
cccvii | 97-112 | Ag 13 | 1856 | [CWR Aug 13, 1856 Trogon aurantiiventris] |
cccviii | 113-128 | Ag 13 | 1856 | |
cccix | 129-144 | Ag 15 | 1856 | |
cccx | 145-160 | Nv 11 | 1856 | |
cccxi | 161-176 | Nv 11 | 1856 | |
cccxii | 177-192 | De 11 | 1856 | |
cccxiii | 193-208 | Ja 7 | 1857 | |
cccxiv | 209-224 | Ja 26 | 1857 | |
cccxv | 225-240 | Ja 26 | 1857 | |
cccxvi | 241-256 | Ja 26 | 1857 | |
cccxvii | 257-272 | Ja 26 | 1857 | |
cccxviii | 273-288 | Ja 26 | 1857 | |
cccxix | 289-304 | Ja 26 | 1857 | |
cccxx | 305-320 | Mr 10 | 1857 | |
cccxxi | 321-336 | Mr 10 | 1857 | |
cccxxii | 337-352 | My 8 | 1857 | |
cccxxiii | 353-368 | My 8 | 1857 | |
cccxxiv | 369-384 | My 8 | 1857 | |
cccxxv | 385-400 | My 8 | 1857 | |
cccxxvi | 401-435 | Jl 14 | 1857 |
Part XXV (1857) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
cccxxvii | 1-16 | My 26 | 1857 | CWR May 26, 1857 |
cccxxviii | 17-32 | Je 6 | 1857 | |
cccxxix | 33-48 | Je 6 | 1857 | |
cccxxx | 49-64 | Jl 14 | 1857 | |
cccxxxi | 65-80 | Jl 14 | 1857 | CWR July 14, 1857 |
cccxxxii | 81-96 | Jl 14 | 1857 | |
cccxxxiii | 97-112 | Ag 15 | 1857 | |
cccxxxiv | 113-128 | Se 28 | 1857 | |
cccxxxv | 129-144 | Oc 21 | 1857 | |
cccxxxvi | 145-160 | Oc 21 | 1857 | |
cccxxxvii | 161-176 | Oc 21 | 1857 | |
cccxxxviii | 177-192 | Oc 21 | 1857 | |
cccxxxix | 193-208 | No 11 | 1857 | CWR Nov. 11, 1857 |
cccxl | 209-224 | Ja 12 | 1858 | CWR Jan. 12, 1858 |
cccxli | 225-240 | Ja 12 | 1858 | |
cccxlii | 241-256 | Ja 12 | 1858 | |
cccxliii | 257-272 | Ja 28 | 1858 | |
cccxliv | 273-288 | Ja 28 | 1858 | |
cccxlv | 289-304 | Fe 23 | 1858 | |
cccxlvi | 305-308 | Fe 23 | 1858 |
Part XXVI (1858) | ||||
---|---|---|---|---|
No. | pp. | Deliv. | Year | Notes |
cccxlvii | 1-16 | Mr 9 | 1858 | |
cccxlviii | 17-32 | Mr 9 | 1858 | |
cccxlix | 33-48 | Mr 9 | 1858 | |
cccl | 49-64 | Ap 13 | 1858 | |
cccli | 65-80 | Ap 26 | 1858 | |
ccclii | 81-96 | Ap 27 | 1858 | |
cccliii | 97-112 | Ap 27 | 1858 | |
cccliv | 113-128 | My 13 | 1858 | |
ccclv | 129-144 | Jl 12 | 1858 | |
